Calvert Green Youth Club received a cheque for £400 to fund street dancing lessons at this rural youth club.
Chiltern
| Applicant | Area | Grants made | What for |
|---|---|---|---|
| Old Amersham Seniors In Society (OASIS) | Chiltern | £719 | Towards the cost of trips out to help prevent isolation and loneliness |
| Seer Green Parish Council | Chiltern | £1000 | Towards the cost of play equipment to help young children stay active |
| Rafe's Place | Chiltern | £1000 | Security costs for one day community, music and arts event in Lowndes Park, Chesham |
| Amersham Summer Festival | Chiltern | £1000 | Towards costs of summer youth festival |
| Ashley Green and District Community Association | Chiltern | £1000 | Replacement flooring for youth club building |
| Asheridge Vale and Lowndes Community Association | Chiltern | £500 | Equipment for new group for pre-school children and their carers |
| Little Chalfont Good Companions Club | Chiltern | £600 | Towards the costs of a Christmas party |
| Chalfont St Peter Village Older Persons Action Group | Chiltern | £1000 | Hire of hall and hire of Dial-a-Ride bus |
| Amersham Free Church | Chiltern | £1000 | Mobile storage cabinet for mother and toddler group |
| Chesham and District Community Association | Chiltern | £1000 | Costs of light fittings and installation |
| Whelpley Hill Village Hall | Chiltern:Whelpley Hill Village | £5000 | Kitchen refurbishment |
| Pond Park Community Association | Chiltern:Pond Park | £3000 | Shelley Gardens Regneration Project |
| Chesham Over 50s Positive Action Group | Chiltern:Chesham | £1824 | "Technology for the terrified", equipment, newsletter and trip |
| Mind the Gap | Chiltern:Chesham | £2610 | Running costs and equipment for this support for those with mental health issues |
| Amersham Hill Cricket Club | Chiltern:Amersham | £2000 | Cricket equipment |
| Connect 4 Children and Young People | Chiltern:Prestwood | £5000 | Running costs |
| South Bucks Fibromyalgia Support Group | Chiltern:Seer Green | £2250 | Equipment and running costs |
| Chesham Walkers are Welcome | Chiltern:Chesham | £1200 | Design and installation of notice boards advertising walks |
| Friends of Little Chalfont Library | Chiltern:Little Chalfont | £2500 | Rent |
| 10th Chesham (Hivings Free Church) Guides | Chiltern | £575 | Three tents and six rubber mallets |
| Chesham Museum | Chiltern | £600 | Purchase of glass fibre ramps |
| Space Chesham | Chiltern | £1000 | Towards costs for parenting courses |
| St Joseph's Catholic Church Youth Clubs | Chiltern | £750 | Equipment for youth club |
| Elmtree First School PTA | Chiltern: Chesham | £1000 | Towards a new outdoor play train |
| Chalfont Junction Youth Group | Chiltern: Chesham | £1000 | Start-up, equipment and rental costs for youth club |
| Careers Springboard | Chiltern and South Bucks | £19000 | To increase the hours of the part-time administrator to satisfy increased demand in service |
| Holy Trinity Church, Seer Green & Jordans | Chiltern | £1000 | Equipment for newly refurbished church hall |
| Chess Valley Barbershop Singers | Chiltern | £1000 | Advertising to promote free "Learning to Sing" course |
| Chesham Youth Centre | Chiltern | £800 | Music and security costs for live music event |
| Way In | Chiltern and South Bucks | £1000 | Training for volunteers for counselling service for young people |
| Chiltern Racial Equality Council | Chiltern | £1000 | Towards upgrading computer equipment |
| Chesham Asian Welfare Society | Chesham | £1985 | Cultural integration project |
| Shed @ ThePark | Chesham | £3300 | Artistic Director's salary for "Colour the World" community event |
| Chalfont St Giles Youth Club | Chalfont St Giles | £1800 | Running costs and equipment for youth group |
| Penn Parish Counci | Penn | £1000 | Towards construction of a new play area at Winchmore Hill Common |
| Housing Interaction Trust | Chesham | £1000 | Towards the costs of four outings for homeless young people |
| Mares | Amersham/Wycombe | £1094 | Towards equipment and project with Street Dreams |
| Chilterns Gateway Club | Amersham | £1000 | Towards costs of coach for holiday for adults with learning disabilities |
| Prestwood Youth & Community Action Group | Chiltern | £4650 | Facilities and activities at the youth club |
| Ballinger Waggoners Cricket Club | Great Missenden | £1500 | To buy a mower and to repair the nets and pitch |
| Friends of Little Chalfont Library | Little Chalfont | £2500 | Rent |
| Asheridge Vale and Lowndes Community Association | Chesham | £2000 | Summer holiday children's workshops |
| Lantern Club | Holmer Green | £5000 | Contribution to running costs over two years |
| Mind the Gap | Chesham | £415 | Set up costs for new organisation and badminton group |
| The Pace Centre | Chesham | £1000 | Specialist sinks, toilets and rails for childlren with disabilities at Heritage House Special School |
| Amersham Playgoers Theatre Group | Amersham | £5000 | To purchase staging to be used by this and other community groups |
| Chiltern Sea Cadets | Chesham | £5000 | Installation of fire detection equipment and alarm and power point projector |
| Space Chesham | Wycombe and South Bucks | £5000 | Counselling sessions to support parents of children with ADHD and autistic spectrum disorders |
| Wycombe Summit MTB Club | Amersham | £5000 | Increasing mountain bike opportunities for young people, purchasing equipment and training for volunteers |
| Careers Springboard | Wycombe and South Bucks | £5000 | Contribution to running costs and to extend careers advice and support service |
| Stony Dean Bizzy Beez Young Enterprise Company | Amersham | £350 | Costs of market garden project for Young Enterprise team |
| Little Chalfont Good Companions Club | Little Chalfont | £240 | Coach hire for lunch outing at Aylesbury College |
| Shed@ThePark | Chesham | £915 | Computer software and audio equipment for young peoples' theatre group |
| Chesham Museum - the Stables | Chesham | £1,000 | Towards moving expenses - publicity, refurbishment and interactive exhibition |
| Bucks 50+ Forum | £5,000 | To extend the hours of the development coordinator | |
| Bank Farm Riding for the Disabled | Amersham | £5,000 | Winter running costs |
| 60+ Social and Fitness Club | Chalfont St Giles | £3,050 | Weekly hall hire |
| Chiltern Lighthouse Mentoring | Chalfont St Giles | £5,000 | Supporting the mentoring service and providing an activity programme |
| Chalfont St Peter Village Older Persons Action Group | Chalfont St Peter | £1,500 | To install a hearing loop in their meeting room |
| Chesham United Ladies Football Club | Chesham | £4,760 | Training and pitch costs for their junior teams in the club |
| Chesham Voluntary Hospital Car Scheme | Chesham | £1,000 | Expenses for voluntary hospital car scheme for elderly and disabled |
| Prestwood Nature | Prestwood | £5,000 | To employ part-time, temporary secretary |
| Chesham Pioneers | Chesham and Amersham | £4,910 | To support the work of this group providing bowls for visually impaired people. |
